Search Results

S.No. Project ID Date of Posting Country Project Type Installation Category Capacity (in MW) Land Type District State/UT DOC/Expected DOC Project Status Vetting Status Select Remarks
                      RA NOCs Land PPA PE Study   Order Basic Report Order Vetted Report  
1 WP_D_0007 19-10-2015 India Wind Power Developer 100.00 Forest Land Jhalawar Rajasthan 31-03-2017 5 1 0 0 1 -
2 WP_D_0006 17-07-2015 India Wind Power Developer 73.50 Private Sangli Maharashtra 30-09-2016 5 2 5 0 5 -
3 WP_D_0005 17-06-2015 India Wind Power Developer 100.00 Forest Banswara Rajasthan 31-03-2017 5 1 0 0 1 -
4 WP_D_0004 17-06-2015 India Wind Power Developer 100.00 Forest Pratapgarh Rajasthan 31-03-2017 5 1 0 0 1 -
5 WP_D_0003 17-06-2015 India Wind Power Developer 31.50 Forest Mandsaur Madhya Pradesh 30-09-2016 5 5 4 0 4 -
6 WP_D_0002 17-06-2015 India Wind Power Developer 25.20 Forest Dewas Madhya Pradesh 30-09-2016 5 5 0 0 4 -
7 WP_D_0001 17-06-2015 India Wind Power Developer 210.00 Forest Dahod Gujarat 31-03-2017 5 2 0 0 1 -

  • RA: Resource Assessment
  • NOC: No Objection Certificate
  • Land: Land Acquisition
  • PPA: Power Purchase Agreement
  • PE Study: Power Evacuation Study

RE-PORT does not rank projects. The numbers (0 to 5) are only used to indicate the individual progress/completion status of a particular project component (e.g., RA, NOCs, etc.). In simple terms the numbers 0, 1, 2, 3, 4, and 5 indicate 0%, 20%, 40%, 60%, 80% and 100% completion of a project activity, respectively.

  • RE-PORT

    Explore.Trust.Transact

    "Look deep into nature, and then you will understand everything better. "

    Albert Einstein 1879 - 1955