Search Results

S.No. Project ID Date of Posting Country Project Type Installation Category Capacity (in MW) Land Type District State/UT DOC/Expected DOC Project Status Vetting Status Select Remarks
                      RA NOCs Land PPA PE Study   Order Basic Report Order Vetted Report  
1 WP_D_0016 22-11-2023 India Wind Power Developer 501.60 Private Land Junagarh Gujarat 31-03-2025 3 0 0 0 4
2 WP_D_0015 22-11-2023 India Wind Power Developer 501.60 Private Land Amreli Gujarat 31-03-2025 3 0 0 0 4
3 WP_D_0014 22-11-2023 India Wind Power Developer 300.30 Government Or Revenue Land Bhavnagar Gujarat 31-03-2025 3 0 0 0 4
4 WP_D_0013 22-11-2023 India Wind Power Developer 250.80 Private Land Kutch Gujarat 31-03-2025 3 0 0 0 4
5 WP_D_0012 22-11-2023 India Wind Power Developer 300.30 Private Land Surendranagar Gujarat 31-03-2025 3 0 0 0 4
6 WP_D_0011 22-11-2023 India Wind Power Developer 300.30 Government Or Revenue Land Surendranagar Gujarat 31-03-2025 3 0 0 0 4
7 WP_D_0018 22-11-2023 India Wind Power Developer 165.00 Mostly Forest And Some Private Land Dahod Gujarat 30-09-2024 5 0 0 0 4
8 WP_D_0010 22-11-2023 India Wind Power Developer 174.90 Mostly Forest And Some Private Land Dahod Gujarat 30-09-2024 5 0 0 0 4
9 WP_D_0008 22-11-2023 India Wind Power Developer 250.80 Mostly Private Land Anantapur Andhra Pradesh 31-03-2025 3 0 0 0 4

  • RA: Resource Assessment
  • NOC: No Objection Certificate
  • Land: Land Acquisition
  • PPA: Power Purchase Agreement
  • PE Study: Power Evacuation Study

RE-PORT does not rank projects. The numbers (0 to 5) are only used to indicate the individual progress/completion status of a particular project component (e.g., RA, NOCs, etc.). In simple terms the numbers 0, 1, 2, 3, 4, and 5 indicate 0%, 20%, 40%, 60%, 80% and 100% completion of a project activity, respectively.

  • RE-PORT

    Explore.Trust.Transact

    "Look deep into nature, and then you will understand everything better. "

    Albert Einstein 1879 - 1955